Price comparison · checked 14 November 2026
Foundayo vs Wegovy: price
What each costs at UK online pharmacies today, dose by dose. This page compares prices only: your prescriber decides which treatment and dose are right for you.
£76.49lowest Foundayo starting dose (0.8mg), per 30-tablet pack (one month)
£69lowest Wegovy starting dose (0.25mg), per pen (four weekly doses)
£130.49lowest Foundayo highest listed dose (17.2mg)
£195lowest Wegovy highest listed dose (7.2mg)
Foundayo
| Dose | Lowest | Pharmacies |
|---|---|---|
| 0.8mg | £76.49Curely | 13 |
| 2.5mg | £76.49Curely | 13 |
| 5.5mg | £80.99Curely | 13 |
| 9mg | £99.89Curely | 13 |
| 14.5mg | £125.99Curely | 13 |
| 17.2mg | £130.49Curely | 13 |
Wegovy
| Dose | Lowest | Pharmacies |
|---|---|---|
| 0.25mg | £69Simple Online Pharmacy | 16 |
| 0.5mg | £95My London Pharmacy | 16 |
| 1mg | £97My London Pharmacy | 16 |
| 1.7mg | £129My London Pharmacy | 16 |
| 2.4mg | £159My London Pharmacy | 16 |
| 7.2mg | £195My London Pharmacy | 14 |
Lowest ongoing price each pharmacy lists on its own site, checked 14 November 2026. Doses are not equivalent between medicines; compare within a medicine.