Price list · updated 14 November 2026
Foundayo price list UK
Every dose at every pharmacy we track. Switch the price type, pick a dose to sort, and the lowest price in each column is marked.
Foundayo prices per 30-tablet pack (one month). Green = lowest in that column for the selected price type.
| Pharmacy | Offer and code | Visit | ||||||
|---|---|---|---|---|---|---|---|---|
| £76.49 | £76.49 | £80.99 | £99.89 | £125.99 | £130.49 | No offer listedCode: none yet | Visit | |
| £87.97 | £107.97 | £127.97 | £147.97 | £167.97 | £187.97 | £30 off the first weight loss consultation for new patientsCode: none yet | Visit | |
| £90 | £105 | £105 | £120 | £159 | £169 | No offer listedCode: none yet | Visit | |
| £90 | £110 | £130 | £150 | £170 | £190 | No offer listedCode: none yet | Visit | |
| £90 | £105 | £105 | £120 | £159 | £169 | No offer listedCode: none yet | Visit | |
MedinoVerified 14 Nov 2026 | £94.99 | £109 | £109 | £129 | £159 | £159 | No offer listedCode: none yet | Visit |
| £98.99 | £117.99 | £118.99 | £158.99 | £178.99 | £178.99 | New customers: £40 off the first orderCode: none yet | Visit | |
| £99 | £119 | £119 | £159 | £179 | £179 | No offer listedCode: none yet | Visit | |
| £99 | £119 | £129 | £139 | £169 | £179 | No offer listedCode: none yet | Visit | |
| £99 | £118.99 | £138.99 | £158.99 | £178.99 | £198.99 | No offer listedCode: none yet | Visit | |
| £99 | £119 | £149 | £169 | £189 | £199 | New patients: 20% off (pharmacy's own new-patient price)Code: none yet | Visit | |
| £109 | £119 | £139 | £169 | £189 | £199 | No offer listedCode: none yet | Visit | |
| £109 | £107.10 | £125.10 | £152.10 | £170.10 | £179.10 | Subscribe and save: £69 for the first 0.8mg orderCode: none yet | Visit | |
| from £99 | Not listed | Not listed | Not listed | Not listed | Not listed | No offer listedCode: none yet | Visit | |
| Awaiting | Awaiting | Awaiting | Awaiting | Awaiting | Awaiting | No offer listedCode: none yet | Visit |
Ongoing = the lowest price the pharmacy lists for repeat orders (for example subscription). First order = new-patient price where the pharmacy shows one. With delivery adds the pharmacy's delivery charge where it is published. Discount codes are added by pharmacies themselves and checked before publishing.
Questions
What is the cheapest Foundayo 0.8mg in the UK?
£76.49 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Asda Online Doctor at £87.97. 13 pharmacies list this dose.
What is the cheapest Foundayo 2.5mg in the UK?
£76.49 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Farmeci at £105. 13 pharmacies list this dose.
What is the cheapest Foundayo 5.5mg in the UK?
£80.99 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Farmeci at £105. 13 pharmacies list this dose.
What is the cheapest Foundayo 9mg in the UK?
£99.89 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Farmeci at £120. 13 pharmacies list this dose.
What is the cheapest Foundayo 14.5mg in the UK?
£125.99 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Farmeci at £159. 13 pharmacies list this dose.
What is the cheapest Foundayo 17.2mg in the UK?
£130.49 per 30-tablet pack (one month) at Curely, checked 14 November 2026. Next lowest: Medino at £159. 13 pharmacies list this dose.
How many UK pharmacies sell Foundayo?
We track 15 UK online pharmacies for Foundayo; 14 have prices verified on their own website.
Do Foundayo prices include delivery?
Not always. Use the With delivery switch to add each pharmacy's published delivery charge; where a pharmacy does not publish one, we say so.
Are there Foundayo discount codes?
Only codes that pharmacies give us directly, checked before they go live, so they work. See the discount codes page for every pharmacy.